TOTAL COST 440.866110	Fifo COST 458.431206	ratio 1.039842 

time		arrivals			departures
periods	served	delayed	FIFO	Fifo_del	served	delayed FIFO	Fifo_del
   1	   4	   0	  4	 0		 5	   0	 5	  0
   2	   6	   0	  6	 0		 8	   0	 8	  0
   3	   17	   0	  17	 0		 23	   0	 23	  0
   4	   20	   12	  23	 9		 19	   26	 16	  29
   5	   19	   26	  19	 23		 26	   30	 26	  33
   6	   18	   20	  18	 17		 26	   19	 26	  22
   7	   20	   10	  22	 5		 18	   7	 16	  12
   8	   23	   0	  18	 0		 16	   4	 21	  4
   9	   20	   9	  20	 9		 7	   0	 7	  0
   10	   27	   4	  27	 4		 4	   1	 4	  1
   11	   25	   6	  25	 6		 19	   0	 19	  0
   12	   13	   7	  17	 3		 20	   10	 17	  13
   13	   18	   9	  18	 5		 26	   18	 26	  21
   14	   18	   0	  14	 0		 23	   7	 23	  10
   15	   17	   0	  17	 0		 16	   0	 19	  0
   16	   20	   7	  20	 7		 13	   0	 13	  0
   17	   22	   7	  19	 10		 11	   12	 16	  7
   18	   20	   0	  20	 3		 20	   8	 20	  3
   19	   17	   12	  17	 15		 27	   9	 27	  4
   20	   20	   8	  20	 11		 19	   0	 14	  0
   21	   20	   8	  20	 11		 16	   9	 16	  9
   22	   21	   0	  21	 3		 16	   1	 16	  1
   23	   19	   0	  21	 1		 11	   0	 11	  0
   24	   21	   7	  21	 8		 16	   16	 16	  16
   25	   18	   11	  18	 12		 27	   14	 27	  14
   26	   18	   18	  18	 19		 27	   0	 27	  0
   27	   19	   18	  19	 19		 23	   9	 23	  9
   28	   18	   15	  18	 16		 17	   5	 17	  5
   29	   20	   10	  20	 11		 27	   5	 27	  5
   30	   18	   3	  18	 4		 17	   0	 17	  0
   31	   9	   0	  9	 1		 22	   2	 22	  2


Max delay in air, for opt	2  for Fifo	2

Max delay on the ground, for opt	2  for Fifo	2

FIFO solution and optimal solution are different

